Title: Commissions: Sargantas
Fandom: Yu-Gi-Oh, Lost Souls, Magelight
Characters: Frego (OC), Yami Bakura, Amelda, (Zillah, Molochai, Twig), Mocker (OC), The Collector (OC), Nephele (OC)
Rating: From G- (L0 N1 S0 V0 D0) to E (L0 N4 S4 V0 D0)
Warnings: Nudity, buttsex, teh gay, fanart, implications of future bad ends
Notes: This is the master post for all the work I've done/am doing for
Sargantas, this year. Yes, there's enough that it deserves its own master post. And now we're into next year, and still using this master. Series S images marked * have corrected versions.
Figures and Test Shots
| Title/Link | Rating | Characters |
| Test: Yami Bakura | G- (L0 N1 S0 V0 D0) | Yami Bakura ♂ |
| Test: Frego of the Sylvestre | M (L0 N3 S0 V0 D0) | Frego ♂ |
| Harem Boys (Set test) | G- (L0 N1 S0 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| In the Fountain (Set Test) | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| 0X-Splash Riot | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| #1/2: Chained | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| Test: Desert Prince | G (L0 N0 S0 V0 D0) | Lux (as Prince Khurshid) ♂ |
| Test: Catgirl Mocker (Jaguar flavour) | G- (L0 N1 S0 V0 D0) | Mocker ♀, a jaguar ⚪ |
| Test: City Street with 1950s Limo | G- (L0 N1 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
The Harem Bath
| Title/Link | Rating | Characters |
| 01-Catching Kisses | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| 02a-Closing In | M (L0 N3 S3 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| 02b-One of Many Kisses | E (L0 N4 S3 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| 03-Open Invitation | M (L0 N3 S2 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| 04-The View from Underwater | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| 05-Splashes and Ripples | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂ |
Transitions: Harem to Dungeon
| Title/Link | Rating | Characters |
| Transitions A1: Out of the Bath | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Zillah ♂ |
| Transitions A2: Into Chains | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Zillah ♂ |
| Transitions A3: Interruptions | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂, Zillah ♂ |
| Transitions A3a: Spatter | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂, Zillah ♂ |
| Transitions A3b: After the Party | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂, Zillah ♂ |
| Transitions A4: Wave Goodbye | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Zillah ♂ |
The Pit Dungeon
| Title/Link | Rating | Characters |
| #1b/2: From Behind | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| #2/2: Rising Misfortune | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂ |
| #3/2: Rescue? | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
| #4/2: Swoon | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
| #5/2: Mitigated Success | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
Transitions: Dungeon to Museum
| Title/Link | Rating | Characters |
| Transitions B1: Out of the Water | M (L0 N3 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
| Transitions B2: Toward the Door | G- (L0 N1 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
| Transitions B3: Guys, This is Not the Van | T(L0 N2 S2 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
| Transitions B4: Outside the Museum | G- (L0 N1 S0 V0 D0) | Yami Bakura ♂, Amelda ♂, Molochai ♂, Twig ♂ |
The Museum of Particular Perversions
| Title/Link | Rating | Characters |
| 1/2: Levers and Switches | E (L0 N4 S4 V0 D0) | Amelda ♂, Molochai ♂, Zillah ♂ |
| 2/2: Electricity | E (L0 N4 S4 V3 D0) | Yami Bakura ♂, Zillah ♂, Twig ♂ |
| 2A: A Brief Pause | E (L0 N4 S4 V0 D0) | Amelda ♂, Molochai ♂, Zillah ♂ |
| 2A: Across the Floor | E (L0 N3 S4 V0 D0) | Amelda ♂, Molochai ♂, Zillah ♂ |
| 2A: Engage the Second Switch | E (L0 N4 S4 V0 D0) | Amelda ♂, Molochai ♂, Zillah ♂ |
| 2A: Half-Finished | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Twig ♂, Zillah ♂ |
| 2B: An Electrical Beginning | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Twig ♂, Zillah ♂ |
| 2B: It Starts With a Kiss 1/2 | G- (L0 N0 S1 V0 D0) | Yami Bakura ♂, Twig ♂, Zillah ♂ |
| 2B: It Starts With a Kiss 2/2 | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Twig ♂, Zillah ♂ |
| 2B: Toward a Glittering Finish | (L0 N3 S3 V0 D0) |
Yami Bakura ♂, Twig ♂, Zillah ♂ |
| 2B: The Unsurprising Shocking Conclusion | E (L0 N4 S4 V0 D0) | Yami Bakura ♂, Twig ♂, Zillah ♂ |
Series S
| Title/Link | Rating | Characters |
| Series S:Â The Hunt Begins (1/22) | (L0 N1 S0Â V0 D0) |
Frego ♂, a jaguar ⚪ |
| Series S: Slaying the Beast (2/22) | (L0 N1 S0Â V1 D0) |
Frego ♂, a jaguar ⚪ |
| Series S:Â A Shift in Perspective (3/22) | (L0 N3 S0Â V1 D0) |
Frego ♂, Mocker ♀ |
| Series S:Â Introductions (4/22) | (L0 N3 S0Â V1 D0) |
Frego ♂, Mocker ♀ |
| Series S:Â A Step in the Right Direction (5/22) | (L0 N3 S0 V0 D0) |
Frego ♂, Mocker ♀ |
| Series S:Â A Mysterious Liquid (6/22) | E (L0 N4 S4 V0 D0) | Frego ♂, Mocker â™… |
| Series S: A Taste of Success (7/22) | E (L0 N4 S4 V0 D0) | Frego ♂, Mocker ♂ |
| Series S:Â A Difference of Opinion (8/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| Series S:Â A Step Back (9/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â Catching Up (10/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â Leading With the Ring (11/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| *Series S: A Gift Recalled (12/22) | (L0 N3 S0 V1 D0) |
Frego ♂, Mocker ♂ |
| Series S:Â A Certain Liquidity (13/22) | (L0 N3 S0 V1 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â From Falling Water to Rising Wave (14/22) | (L0 N3 S0 V1 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â Not Quick Enough (15/22) | (L0 N3 S0 V1 D0) |
Frego ♂, Mocker ♂ |
| *Series S: Bound (16/22) | (L0 N3 S0 V1 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â Gentle in Victory (17/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â Caged (18/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| *Series S:Â Alone (19/22) | (L0 N3 S0Â V0 D0) |
Frego ♂, Mocker ♂ |
| Series S: The Meeting (20/22) | (L0 N0 S0 V0 D0) |
The Collector ♂, Mocker ♂ |
| *Series S:Â An Exchange of Keys (21/22) | (L0 N3 S0Â V0 D0) |
The Collector ♂, Frego ♂, Mocker ♂ |
| *Series S:Â Claiming the Prize (22/22) | (L0 N3 S3 V0 D0) |
Frego ♂, The Collector ♂ |
Frego's Escape
| Title/Link | Rating | Characters |
| Begin In the Middle (01/22) | M (L0Â N2 S3 V0 D0) | Frego ♂, The Collector ♂ |
| A Striking Reminder (02/21) | M (L0Â N2 S3 V0 D0) | Frego ♂, The Collector ♂ |
| An Inkling of Trust (03/21) | E (L0 N4 S4 V0 D0) | Frego ♂, The Collector ♂ |
| The View From the Ground (04/22) | (L0 N3 S3 V0 D0) |
Frego ♂, The Collector ♂ |
| Freedom to Indulge (05/21) | (L0 N3 S3 V0 D0) |
Frego ♂, The Collector ♂ |
| The Good Part (06/21) | (L0 N3 S3 V0 D0) |
Frego ♂, The Collector ♂ |
| Nephele (07/21) | G-Â Â (L0 N1 S0 V0 D0) | Nephele ♀ |
| A Performance to Please the King (08/21) | M (L0 N3 S2 V0 D0) | Frego ♂, Nephele ♀ |
| Whispers (09/21) | T (L0 N2 S0 V0 D0) | Frego ♂, Nephele ♀ |
| E (L0 N4 S4 V0 D0) | Frego ♂, Nephele ♀ | |
| E (L0 N4 S4 V0 D0) | Frego ♂, Nephele ♀ | |
| (12/21) | ||
| Unusual Configurations (13/21) | E (L0 N4 S4 V0 D0) | Nephele ♀, Frego ♂, the Collector ♂ |
| (13/21) | ||
| (14/21) | ||
| (15/21) | ||
| (16/21) | ||
| (17/21) | ||
| (18/21) | ||
| (19/21) | ||
| (20/21) | ||
| (21/21) |
(
(
(